Royal Canin Maxi Junior 15kg

Product Description

Royal Canin Maxi Junior 15kg

Please note this product is only available for Click & Collect from our store in Kilsyth, VIC. Price-matching is available, please get in contact with any questions or to place an order.


Up to 15 months old

Royal Canin Maxi PuppyComplete dog feed for large breed puppies (adult weight from 26 to 44 kg) – Up to 15 months old
DIGESTIVE HEALTH

An exclusive combination of nutrients to support optimal digestive security (L.I.P. proteins) and a balanced intestinal flora (prebiotics: FOS, MOS) which also contribute to good stool quality.

              LONG GROWTH – MODERATE ENERGY

Meets the moderate energy needs of large breed puppies which have a long growth period.

              BONE AND JOINT SUPPORT

Contributes to good bone mineralisation in large breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints..

              NATURAL DEFENCES

Helps support the puppy’s natural defences, thanks particularly to an antioxidant complex and manno-oligo-saccharides.

                           Dry food
                         Packaging size:
Maxi Junior

Recommended daily quantities (g/day): Water should be available at all times

Adult weight 26 kg 28 kg 30 kg 32 kg 34 kg 35 kg 36 kg 38 kg 40 kg 42 kg 44 kg
2 months 253 g 2+5/8 cup 246 g 2+4/8 cup 239 g 2+4/8 cup 244 g 2+4/8 cup 250 g 2+5/8 cup 253 g 2+5/8 cup 258 g 2+6/8 cup 269 g 2+6/8 cup 279 g 2+7/8 cup 294 g 3 cup 308 g 3+2/8 cup
3 months 311 g 3+2/8 cup 304 g 3+1/8 cup 298 g 3+1/8 cup 312 g 3+2/8 cup 327 g 3+3/8 cup 334 g 3+4/8 cup 341 g 3+4/8 cup 355 g 3+6/8 cup 369 g 3+7/8 cup 387 g 4 cup 405 g 4+2/8 cup
4 months 342 g 3+4/8 cup 340 g 3+4/8 cup 339 g 3+4/8 cup 356 g 3+6/8 cup 373 g 3+7/8 cup 381 g 4 cup 388 g 4 cup 403 g 4+2/8 cup 418 g 4+3/8 cup 434 g 4+4/8 cup 450 g 4+5/8 cup
5 months 379 g 4 cup 391 g 4+1/8 cup 402 g 4+1/8 cup 421 g 4+3/8 cup 441 g 4+5/8 cup 451 g 4+6/8 cup 460 g 4+6/8 cup 479 g 5 cup 498 g 5+2/8 cup 517 g 5+3/8 cup 535 g 5+5/8 cup
6 months 411 g 4+2/8 cup 434 g 4+4/8 cup 457 g 4+6/8 cup 480 g 5 cup 502 g 5+2/8 cup 513 g 5+3/8 cup 524 g 5+4/8 cup 545 g 5+5/8 cup 567 g 5+7/8 cup 588 g 6+1/8 cup 608 g 6+3/8 cup
7 months 409 g 4+2/8 cup 434 g 4+4/8 cup 458 g 4+6/8 cup 480 g 5cup 503 g 5+2/8 cup 514 g 5+3/8 cup 525 g 5+4/8 cup 546 g 5+6/8 cup 568 g 5+7/8 cup 589 g 6+1/8 cup 610 g 6+3/8 cup
8 months 380 g 4 cup 403 g 4+2/8 cup 426 g 4+4/8 cup 447 g 4+5/8 cup 468 g 4+7/8 cup 478 g 5 cup 492 g 5+1/8 cup 513 g 5+3/8 cup 533 g 5+4/8 cup 584 g 6+1/8 cup 606 g 6+2/8 cup
9 months 354 g 3+6/8 cup 376 g 3+7/8 cup 397 g 4+1/8 cup 417 g 4+3/8 cup 437 g 4+4/8 cup 447 g 4+5/8 cup 460 g 4+6/8 cup 480 g 5 cup 499 g 5+2/8 cup 545 g 5+5/8 cup 565 g 5+7/8 cup
10 months 324 g 3+3/8 cup 343 g 3+5/8 cup 362 g 3+6/8 cup 380 g 4 cup 399 g 4+1/8 cup 408 g 4+2/8 cup 429 g 4+4/8 cup 447 g 4+5/8 cup 465 g 4+7/8 cup 509 g 5+2/8 cup 528 g 5+4/8 cup
11 months 295 g 3+1/8 cup 312 g 3+2/8 cup 328 g 3+3/8 cup 345 g 3+5/8 cup 363 g 3+6/8 cup 371 g 3+7/8 cup 402 g 4+1/8 cup 419 g 4+3/8 cup 436 g 4+4/8 cup 466 g 4+7/8 cup 483 g 5 cup
12 months 293 g 3 cup 309 g 3+2/8 cup 326 g 3+3/8 cup 343 g 3+5/8 cup 360 g 3+6/8 cup 369 g 3+7/8 cup 377 g 3+7/8 cup 393 g 4+1/8 cup 409 g 4+2/8 cup 425 g 4+3/8 cup 440 g 4+5/8 cup
13 months 291 g 3 cup 308 g 3+2/8 cup 325 g 3+3/8 cup 341 g 3+4/8 cup 358 g 3+6/8 cup 366 g 3+6/8 cup 374 g 3+7/8 cup 390 g 4 cup 406 g 4+2/8 cup 422 g 4+3/8 cup 437 g 4+4/8 cup
14 months 290 g 3 cup 307 g 3+2/8 cup 324 g 3+3/8 cup 339 g 3+4/8 cup 355 g 3+6/8 cup 363 g 3+6/8 cup 371 g 3+7/8 cup 386 g 4 cup 401 g 4+1/8 cup 417 g 4+3/8 cup 433 g 4+4/8 cup

To assess its daily recommended intake, you need to estimate his adult weight and to select his age

 

We remind you of the necessity of watching your dog’s body condition, and regular visits to your veterinary

See body condition
            Ingredients
                COMPOSITION: rice, dehydrated poultry protein, dehydrated pork protein*, maize flour, animal fats, hydrolysed animal proteins, maize gluten, maize, minerals, beet pulp, vegetable fibres, vegetable protein isolate*, soya oil, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).  ADDITIVES (per kg): Nutritional additives: Vitamin A: 11600 IU, Vitamin D3: 1000 IU, E1 (Iron): 48 mg, E2 (Iodine): 3.7 mg, E4 (Copper): 8 mg, E5 (Manganese): 63 mg, E6 (Zinc): 206 mg, E8 (Selenium): 0.08 mg – Preservatives – Antioxidants.  ANALYTICAL CONSTITUENTS:Protein: 30% – Fat content: 16% – Crude ash: 8.5% – Crude fibres: 2.7% – Per kg: Fructo-oligo-saccharides: 3.4 g – Manno-oligo-saccharides: 0.5 g – Calcium: 12 g – Phosphorus: 9 g. *L.I.P.: protein selected for its very high assimilation.
Minerals Amount
Copper (mg/kg) 15.0
Iodine (mg/kg) 3.7
Iron (mg/kg) 232.0
Manganese (mg/kg) 76.0
Zinc (mg/kg) 248.0